Our pick : Weber Master-Touch Premium E-5775 (80/100) · Cheapest : Masterbuilt MB20071101 · Best value : Weber Master-Touch Premium E-5775
This comparison covers 7 barbecue across 11 criteria: Durability, Ease of Use, Cleaning, Features, Type, Portability. Weber Master-Touch Premium E-5775 comes first with 80/100, driven by Cooking Area Size (100/100) and Durability (100/100). The cheapest option is Masterbuilt MB20071101.
| Criterion | Weber Master-Touch Premium E-5775 | Weber Smokey Mountain Cooker 18-Inch | Kamado Joe Classic Joe III | Napoleon Rogue SE 425 | Weber Spirit II E-310 GBS | Masterbuilt MB20071101 |
|---|---|---|---|---|---|---|
| Durability | High | High | High | High | High | Medium |
| Ease of Use | Moderate | Moderate | Moderate | Easy | Easy | Easy |
| Cleaning | Moderate | Moderate | Moderate | Easy | Easy | Moderate |
| Features | One-Touch cleaning system, Gourmet BBQ System grate, built-in thermometer, ash catcher | Two cooking grates, built-in thermometer, rust-proof vents, water pan | 3-Tier Cooking System, Kontrol Tower Top Vent, Divide & Conquer Flexible Cooking System, SloRoller Hyperbolic Insert | Sizzle Zone side burner, infrared rear rotisserie burner, sear plates, warming rack, integrated bottle opener | GS4 grilling system, Infinity ignition, porcelain-enameled cast-iron grates, built-in thermometer, warming rack | Digital controls, thermostat temperature control, wood chip tray, drip pan, broiler |
| Type | Charcoal | Smoker | Charcoal | Gas | Gas | Electric |
| Portability | Portable | Portable | Not portable | Not portable | Not portable | Portable |
| Warranty (Years) (years) | 10 | 10 | — | 15 | 10 | 1 |
| Cooking Area Size (cm²) | 5470 | 3650 | 5100 | 2775 | 2710 | — |
| Temperature Control | Excellent | Excellent | Excellent | Good | Good | Good |
| Average Rating (/5) | 4.7 | 4.7 | 4.8 | 4.7 | 4.6 | 4.3 |
| Price (GBP) (GBP) | 349.0 | 429.0 | 2499.99 | 1099.0 | 749.0 | 249.99 |
The Weber Master-Touch Premium E-5775 is currently rated as the best barbecue, scoring 80/100 based on our comprehensive comparison.
We compare barbecues based on key criteria including Durability, Ease of Use, Cleaning, Features, Type, and Portability to provide an objective ranking.
No, our ranking is completely neutral and not influenced by any manufacturer payments; all data is sourced and verifiable.
The Weber Master-Touch Premium E-5775 leads in our rankings, with the Weber Smokey Mountain Cooker 18-Inch also performing strongly in durability and ease of use.
Ranking: options are sorted on measured, sourced criteria. No position is ever sold, and no advertiser pays to appear here.
Scope: this comparison is not exhaustive. It presents the options our sources document, not every offer on the market.
Earnings: some outbound links may be affiliate links that earn us a commission. This never affects the ranking, the scores or the data.
Data: every value is linked to its source and refreshed automatically; the collection date is shown.