Our pick : Kobo Libra Colour (81/100) · Cheapest : Amazon Kindle Paperwhite (2024, 12th Generation) · Best value : Amazon Kindle Paperwhite (2024, 12th Generation)
| Criterion | Kobo Libra Colour | Amazon Kindle Paperwhite (2024, 12th Generation) | Kobo Clara BW | Amazon Kindle (2024, 11th Gen) | Kobo Clara Colour | Amazon Kindle Scribe (3rd generation) |
|---|---|---|---|---|---|---|
| Price (GBP) | 260.0 | 150.0 | 159.99 | 200.0 | 180.0 | — |
| Screen Size (pouces) | 7.0 | 6.0 | 6.0 | 7.0 | 6 | 7.0 |
| Screen Resolution (dpi) | 150.0 | 300 | 300 | 300.0 | 150 | 300 |
| Backlight Type | Adjustable front light | Front light | ComfortLight PRO | Adjustable warm light | Oui | Oui |
| Screen Colour | Color | Black and white | Black and white | Black and white | Color | Black and white |
| Battery Life (semaines) | 40.0 | 12 | — | 12.0 | — | — |
| Weight (g) | 209.78 | 209.77 | 166 | 209.78 | — | 433 |
| Storage Capacity (Go) | 32.0 | 6 | 16 | 6.0 | 16 | 16 |
| Connectivity | Bluetooth | Wi-Fi | Wi-Fi | USB-C | Wi-Fi | Wi-Fi |
| Waterproof Rating | IPX8 | IPX8 | IPX8 | IPX8 | Non | Non |
| Supported File Formats | EPUB, EPUB3, FlePub, PDF, MOBI, PRC, CBR, CBZ, TXT, RTF, HTML, XHTML, DOC, DOCX, CBZ, CBR, MP3, AAC, M4A, M4P, WMA, OGG | AZW, AZW3, AZW4, MOBI, PRC, TXT, PDF, DOC, DOCX, Kindle Format 8 (KF8), DOC, DOCX, HTML, EPUB, MOBI, PDF, PRC, TXT | EPUB, EPUB3, FlePub, PDF, MOBI, PRC, TXT, HTML, XHTML, RTF, CBZ, CBR | EPUB, EPUB3, FlePub, PDF, MOBI, PRC, TXT, HTML, XHTML, RTF, CBZ, CBR | AZW, AZW3, AZW4, MOBI, PRC, TXT, PDF, DOC, DOCX, Kindle Format 8 (KF8), DOC, DOCX, HTML, EPUB, MOBI, PDF, PRC, TXT |
This comparison evaluates nine e-readers based on eleven criteria, including price, screen size, screen resolution, backlight type, screen color, and battery life. The Kobo Libra Colour ranks highest with a score of 81/100, largely due to its perfect scores in battery life and storage capacity. The Amazon Kindle Paperwhite (2024, 12th Generation) is the next best at 71/100, excelling in screen resolution, and is also the most affordable option. The data used for this comparison includes sourced information for six out of the nine options, with the remaining values being estimates that are clearly indicated. The facts in this summary are computed from the table below; only the wording is generated.
The Kobo Libra Colour is currently the top-rated e-reader, scoring 81/100, followed closely by the Amazon Kindle Paperwhite (2026, 12th Generation).
Our rankings are based on objective data across key criteria like price, screen size, and battery life. We maintain strict neutrality; our comparisons are not influenced by any paid placements, and all data is sourced.
The Kobo Libra Colour is highlighted for its color screen capability, differentiating it from many other e-readers.
Key factors include price, screen size and resolution for comfortable reading, backlight type for different lighting conditions, screen colour capabilities, and battery life for extended use.
Ranking: options are sorted on measured, sourced criteria. No position is ever sold, and no advertiser pays to appear here.
Scope: this comparison is not exhaustive. It presents the options our sources document, not every offer on the market.
Earnings: some outbound links may be affiliate links that earn us a commission. This never affects the ranking, the scores or the data.
Data: every value is linked to its source and refreshed automatically; the collection date is shown.