Our pick : Blendtec Professional 800 (75/100) · Cheapest : Cuisinart SmartPower SPB-10CH · Best value : Cuisinart SmartPower SPB-10CH
This comparison covers 8 blenders across 10 criteria: Price, Durability, Capacity (oz), Ease of Cleaning, Brand Reputation, Key Features. Blendtec Professional 800 comes first with 75/100, driven by Brand Reputation (100/100) and Capacity (oz) (100/100). Breville Super Q follows at 72/100 and beats it on Noise Level. The cheapest option is Cuisinart SmartPower SPB-10CH.
| Criterion | Blendtec Professional 800 | Breville Super Q | Vitamix Professional Series 750 | Oster Pro 1200 | Cuisinart SmartPower SPB-10CH | Ninja Professional Plus Kitchen System with Auto-iQ |
|---|---|---|---|---|---|---|
| Price (USD) | 799.95 | 349.95 | 629.95 | 89.99 | 79.95 | 199.99 |
| Durability | High | High | High | Medium | Medium | Medium |
| Capacity (oz) (oz) | 90 | 68 | 64 | 72 | 40 | 72 |
| Ease of Cleaning | Easy | Easy | Easy | Moderate | Moderate | Moderate |
| Brand Reputation | Excellent | Excellent | Excellent | Good | Good | Good |
| Key Features | Sound enclosure for quiet operation, 8 pre-programmed cycles, 1800-watt motor. | Variable speed control, 5 one-touch programs, 1800 watt motor, quiet operation. | Variable speed control, pre-programmed settings, pulse function, 2.0 peak HP motor. | Dual Direction Blade Technology, 7 speeds, 1200 watt motor. | 7 functions (blend, mix, chop, puree, liquefy, stir, pulse), 700 watt motor. | Total Crushing Technology, Auto-iQ programs, 1400 peak watt motor. |
| Warranty (Years) (years) | 10 | 2 | 7 | 3 | 3 | 1 |
| Material | BPA-free copolyester jar | BPA-free Tritan | BPA-free Tritan container | Boroclass glass jar | BPA-free Tritan | BPA-free plastic |
| Power (Watts) (W) | 1800 | 1800 | 1400 | 1200 | 700 | 1400 |
| Noise Level | Quiet | Moderate | Moderate | Loud | Loud | Loud |
The Blendtec Professional 800 is currently ranked as the best blender with a score of 75/100, followed closely by the Breville Super Q.
We compare blenders based on Price, Durability, Capacity (oz), Ease of Cleaning, Brand Reputation, and Key Features, ensuring our rankings are neutral and based on sourced data.
The Blendtec Professional 800 is highly rated for its performance and features, making it a top choice for those seeking a premium blender.
While both brands offer excellent blenders, the Blendtec Professional 800 leads our current ranking, with the Breville Super Q also being a strong contender, differing in specific features and price points.
Ranking: options are sorted on measured, sourced criteria. No position is ever sold, and no advertiser pays to appear here.
Scope: this comparison is not exhaustive. It presents the options our sources document, not every offer on the market.
Earnings: some outbound links may be affiliate links that earn us a commission. This never affects the ranking, the scores or the data.
Data: every value is linked to its source and refreshed automatically; the collection date is shown.