Our pick : Patagonia (88/100)
This comparison covers 8 ethical eco friendly clothing across 10 criteria: Sustainability Rating, Material Sourcing, Certifications, Environmental Impact Reduction, Circularity Initiatives, Ethical Labor Practices. Patagonia comes first with 88/100, driven by Circularity Initiatives (100/100) and Customer Reviews (100/100). Eileen Fisher follows at 80/100 and beats it on Material Sourcing.
| Criterion | Patagonia | Eileen Fisher | Outerknown | Amour Vert | Pact | Tentree |
|---|---|---|---|---|---|---|
| Sustainability Rating (out of 100) | 95 | 92 | 90 | 83 | 88 | 85 |
| Material Sourcing | Recycled/Upcycled | Organic/Sustainable Natural Fibers | Recycled/Upcycled, Organic/Sustainable Natural Fibers | Organic/Sustainable Natural Fibers | Organic/Sustainable Natural Fibers | Organic/Sustainable Natural Fibers, Recycled/Upcycled |
| Certifications | B Corp, Fair Trade Certified sewn | B Corp, Fair Trade Certified | Fair Labor Association, B Corp pending | Oeko-Tex Certified | Fair Trade | B Corp |
| Environmental Impact Reduction | Uses recycled materials, invests in renewable energy, promotes repair and reuse programs. | Focuses on organic cotton, responsible wool, and recycled materials; offers take-back programs. | Uses organic cotton, recycled polyester, and innovative materials like Econyl. | Uses sustainable fabrics, produces locally in the US to reduce shipping emissions. | Uses 100% GOTS certified organic cotton, reducing water usage and eliminating harmful chemicals. | Plants trees, uses eco-friendly materials, and focuses on reducing waste. |
| Circularity Initiatives | Yes | Yes | Yes | Yes | No | No |
| Ethical Labor Practices | Yes | Yes | Yes | Yes | Yes | Yes |
| Supply Chain Transparency | High | Moderate | High | Moderate | High | Moderate |
| Price Point | Very High | Very High | High | High | Affordable | Mid-Range |
| Customer Reviews (stars) | 4.7 | 4.5 | 4.6 | 4.3 | 4.4 | 4.5 |
| Product Range | Extensive | Moderate | Moderate | Moderate | Extensive | Moderate |
In 2026, Patagonia leads with an 88/100 sustainability rating, followed closely by Eileen Fisher. Our rankings are based on verified data across material sourcing, certifications, environmental impact, circularity, and labor practices.
We assess brands based on rigorous criteria including material sourcing, environmental impact reduction, circularity initiatives, ethical labor practices, and recognized certifications. Our ratings are objective and not influenced by commercial partnerships.
Brands like Patagonia and Eileen Fisher are excellent choices for sustainable materials. We evaluate each brand's commitment to responsible material sourcing as a key factor in our comparisons.
Yes, ethical labor practices are a core component of our evaluation. We prioritize brands that demonstrate strong commitments to fair wages and safe working conditions throughout their supply chains.
Ranking: options are sorted on measured, sourced criteria. No position is ever sold, and no advertiser pays to appear here.
Scope: this comparison is not exhaustive. It presents the options our sources document, not every offer on the market.
Earnings: some outbound links may be affiliate links that earn us a commission. This never affects the ranking, the scores or the data.
Data: every value is linked to its source and refreshed automatically; the collection date is shown.