Our pick : NordVPN (73/100) · Cheapest : PrivadoVPN · Best value : Surfshark
This comparison evaluates 8 VPNs in the UK based on 13 criteria, including download speed, monthly price, money-back guarantee, no-logs policy, encryption, and supported protocols. NordVPN ranks highest with a score of 73/100, largely due to its perfect scores in simultaneous devices and ease of use. Private Internet Access (PIA) is second with 65/100, excelling in the number of total servers. PrivadoVPN is identified as the most affordable option. The data for this comparison is sourced from 7 out of the 8 options, with the remaining values being estimates that are clearly marked. The facts in this summary are computed from the table below; only the wording is generated.
| Criterion | NordVPN | Private Internet Access (PIA) | CyberGhost | Proton VPN | Surfshark | ExpressVPN |
|---|---|---|---|---|---|---|
| Download Speed (Mbps) | 85 | 70 | 75 | 60 | 80 | 90 |
| Price / month (GBP) | 2.29 | 11.95 | 12.99 | 2.39 | 1.49 | 3.99 |
| Money-Back Guarantee (jours) | 30 | 30 | 45 | 30 | 30 | 30 |
| No-Logs Policy | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Encryption | AES-256 | AES-256 | AES-256 | AES-256 | AES-256 | AES-256 |
| Supported Protocols | NordLynx, OpenVPN, IKEv2 | WireGuard, OpenVPN, IKEv2 | WireGuard, OpenVPN, IKEv2 | WireGuard, OpenVPN, IKEv2 | WireGuard, OpenVPN, IKEv2 | Lightway VPN Protocol |
| Streaming Unblocking | BBC iPlayer, Netflix UK, ITVX, Channel 4 | Good | Excellent (dedicated streaming servers) | Netflix (some servers) | BBC iPlayer, Netflix UK, Channel 4 | Excellent (Netflix, BBC iPlayer, etc.) |
| Additional Features | RAM-only servers, Double VPN, NordPass, Next-Generation Antivirus, dark web monitoring, identity theft protection | MACE (ad blocker), Split Tunneling, Port Forwarding | NoSpy servers, Automatic Kill Switch | Ad blocker, kill switch, malware blocker, port forwarding, split tunneling, multi-hop connections, Tor network access, Stealth feature, full-disk encryption, NetShield, dark web monitoring | CleanWeb ad blocking, antivirus software, data removal, identity theft insurance, split-tunneling, VPN Accelerator | Internet Kill Switch, Split Tunneling, Private Encrypted DNS, Threat Manager, Ad Blocker, Parental Controls, Dedicated IP |
| Ease of Use | Easy | Moderate | Easy | Easy | Easy | Easy |
| Customer Support | Excellent | Standard | Excellent | Standard | Excellent | Excellent |
| Simultaneous Devices (count) | 10 | 10 | 7 | 10 | — | 5 |
| Total Servers (count) | 9000 | 35000 | 9000 | 20500 | 4500 | 3000 |
| UK Servers (count) | 400 | 1000 | 500 | 50 | 50 | 4 |
Based on our latest review in 2026, NordVPN leads with a score of 73/100, followed closely by Private Internet Access (PIA), offering strong performance across download speed, security, and value.
Our rankings are determined by a comprehensive analysis of key criteria including download speed, monthly price, money-back guarantee, no-logs policy, encryption strength, and supported protocols. We maintain strict neutrality, with no paid placements influencing our results.
Yes, NordVPN is currently the top-rated VPN service for UK users, excelling in speed, security features, and overall user experience according to our 2026 comparison.
Key factors include download speed for smooth browsing, the monthly price, the availability of a money-back guarantee, a strict no-logs policy for privacy, robust encryption, and the range of supported protocols.
Ranking: options are sorted on measured, sourced criteria. No position is ever sold, and no advertiser pays to appear here.
Scope: this comparison is not exhaustive. It presents the options our sources document, not every offer on the market.
Earnings: some outbound links may be affiliate links that earn us a commission. This never affects the ranking, the scores or the data.
Data: every value is linked to its source and refreshed automatically; the collection date is shown.