Our pick : Halifax Secured Loans (99/100) · Cheapest : Nationwide Secured Loans · Best value : Nationwide Secured Loans
Halifax Secured Loans ranks first with 99/100, excelling in Fees and Interest Rate, while Nationwide Secured Loans also scores 99/100 and leads in Customer Service, making it the cheapest option. The facts in this summary are computed from the table below; only the wording is generated.
| Criterion | Halifax Secured Loans | Nationwide Secured Loans | NatWest Secured Loans | Yorkshire Building Society Secured Loans | HSBC Secured Loans | Coventry Building Society Secured Loans |
|---|---|---|---|---|---|---|
| Interest Rate (%) | 4.5 | 4.5 | 4.6 | 4.7 | 4.7 | 4.9 |
| Monthly Payment (GBP) | 350.0 | 345.0 | 355.0 | 360.0 | 370.0 | 380.0 |
| Representative APR (%) | 5.2 | 5.2 | 5.3 | 5.4 | 5.4 | 5.6 |
| Fees (GBP) | 0.0 | 0.0 | 0.0 | 50.0 | 100.0 | 0.0 |
| Loan Term (ans) | 15 | 15 | 12 | 12 | 15 | 10 |
| Early Repayment Charges | Available | Possible | Possible | May apply | Check terms | Not typically charged |
| Security Type | First or second charge on property | Secured against your home | Secured against your home | Property | Property | Secured against your home |
| Loan Purpose Flexibility | Home improvements, debt consolidation, other major purchases | Home improvements, debt consolidation, major purchases | Home improvements, debt consolidation, large purchases | Home improvements, debt consolidation, other significant expenses | Home improvements, debt consolidation, major life events | Home improvements, debt consolidation |
| Loan Amount (GBP) | 50000 | 55000 | 45000 | 40000 | 60000 | 35000 |
| Lender Reviews (/5) | 4.3 | 4.3 | 4.2 | 4.1 | 4.0 | 4.4 |
| Customer Service (/5) | 4.0 | 4.1 | 4.1 | 4.0 | 3.8 | 4.2 |
Based on our latest analysis, Halifax Secured Loans and Nationwide Secured Loans are top contenders for the best secured loans in the UK, excelling across key comparison criteria.
Our ranking is based on a comprehensive review of interest rates, monthly payments, representative APR, fees, loan terms, and early repayment charges, ensuring a neutral and data-driven comparison.
This page provides a detailed comparison of leading secured loan providers in the UK, with all data sourced from official provider information to ensure accuracy.
Key factors to consider include the interest rate, monthly payment, representative APR, any associated fees, the loan term, and potential early repayment charges to find the most suitable option for your needs.
Ranking: options are sorted on measured, sourced criteria. No position is ever sold, and no advertiser pays to appear here.
Scope: this comparison is not exhaustive. It presents the options our sources document, not every offer on the market.
Earnings: some outbound links may be affiliate links that earn us a commission. This never affects the ranking, the scores or the data.
Data: every value is linked to its source and refreshed automatically; the collection date is shown.