Our pick : ASUS ROG Zephyrus G14 (71/100) · Cheapest : Microsoft Surface Laptop 5 · Best value : Microsoft Surface Laptop 5
This comparison covers 10 laptops across 13 criteria: Price, Weight, Build Quality, Operating System, Processor, RAM. ASUS ROG Zephyrus G14 comes first with 71/100, driven by Graphics Card (100/100) and Processor (100/100). Apple MacBook Pro 16-inch follows at 65/100 and beats it on Battery Life. The cheapest option is Microsoft Surface Laptop 5.
| Criterion | ASUS ROG Zephyrus G14 | Apple MacBook Pro 16-inch | HP Spectre x360 14 | HP OmniBook Ultra 14 | Dell XPS 15 | Lenovo ThinkPad X1 Carbon Gen 12 |
|---|---|---|---|---|---|---|
| Price (USD) | 1599 | 2499 | 1249 | 1800 | 1499 | 1599 |
| Weight (lbs) | 3.3 | 4.7 | 3.0 | — | 4.2 | 2.5 |
| Build Quality | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Carbon Fiber |
| Operating System | Windows | macOS | Windows | Windows | Windows | Windows |
| Processor | AMD Ryzen 9 8945HS | Apple M3 Max | Intel Core Ultra 5 | Snapdragon X2 Elite | Intel Core Ultra 7 | Intel Core Ultra 7 |
| RAM (GB) | 16 | 36 | 16 | 32 | 16 | 16 |
| Graphics Card | NVIDIA GeForce RTX 4060 | Integrated Apple M3 Max GPU | Intel Arc Graphics | — | NVIDIA GeForce RTX 4050 | Intel Arc Graphics |
| Storage Type | NVMe SSD | NVMe SSD | NVMe SSD | — | NVMe SSD | NVMe SSD |
| Storage Size (GB) | 512 | 1024 | 512 | — | 512 | 512 |
| Battery Life (hours) | 8 | 22 | 15 | — | 10 | 12 |
| Display Size (inch) | 14.0 | 16.2 | 14.0 | 14 | 15.6 | 14.0 |
| Display Resolution | 2560x1600 | 3456x2234 | 2880x1800 | 2880x1800 | 1920x1200 | 1920x1200 |
| Ports | 2x USB-C, 2x USB-A, HDMI | 3x Thunderbolt 4, HDMI, SDXC card slot, MagSafe 3 | 2x Thunderbolt 4, 1x USB-A | 3x Thunderbolt 4 | 2x Thunderbolt 4, 2x USB-C | 2x Thunderbolt 4, 2x USB-A, HDMI |
The ASUS ROG Zephyrus G14 is currently our top-rated laptop, followed closely by the Apple MacBook Pro 16-inch, based on our comprehensive comparison criteria.
Our rankings are determined by a neutral, data-driven approach. We do not accept payment for placement, and all data used in our comparisons is sourced and verifiable.
We evaluate laptops based on key factors including Price, Weight, Build Quality, Operating System, Processor, and RAM to provide a well-rounded comparison.
Yes, the ASUS ROG Zephyrus G14 scores highly in our comparison, indicating strong performance across various metrics, making it a leading option.
Ranking: options are sorted on measured, sourced criteria. No position is ever sold, and no advertiser pays to appear here.
Scope: this comparison is not exhaustive. It presents the options our sources document, not every offer on the market.
Earnings: some outbound links may be affiliate links that earn us a commission. This never affects the ranking, the scores or the data.
Data: every value is linked to its source and refreshed automatically; the collection date is shown.