Our pick : Better Mortgage (95/100) · Cheapest : Better Mortgage · Best value : Better Mortgage
This comparison of 11 mortgage refinances across 11 criteria, including refinance rate, closing costs, repayment terms, loan options, credit requirements, and pre-approval conditions, places Better Mortgage first with a score of 95/100, largely due to its perfect scores in mobile app and online reputation. Better Mortgage is also identified as the cheapest option. The data used for this comparison is sourced from 3 out of the 11 options, with the remaining values being estimates that are clearly flagged as such. The facts in this summary are computed from the table below; only the wording is generated.
| Criterion | Better Mortgage | New American Funding | Rocket Mortgage | Chase Bank | Guild Mortgage | US Bank |
|---|---|---|---|---|---|---|
| Refinance Rate (%) | 6.3 | 6.4 | 6.5 | 6.8 | 6.7 | 6.7 |
| Closing Costs (USD) | 4500 | 4800 | 5000 | 3586 | 5300 | 6000 |
| Repayment Terms | 15-year, 30-year fixed, adjustable-rate mortgages | 15-year, 30-year fixed, adjustable-rate mortgages | 15-year, 30-year fixed, adjustable-rate mortgages | 10-year, 15-year, 20-year, 30-year fixed, adjustable-rate mortgages | 15-year, 30-year fixed, adjustable-rate mortgages | 10-year, 15-year, 20-year, 30-year fixed, adjustable-rate mortgages |
| Loan Options | Fixed-rate, adjustable-rate, jumbo loans | Fixed-rate, adjustable-rate, FHA, VA, USDA loans | Conventional cash-out refinance, FHA refinance, USDA refinance, VA cash-out refinance, VA IRRRL, FHA 203(k) renovation refinance, Fannie Mae HomeStyle and Freddie Mac Renovation refinances, VA renovation refinance, Jumbo loans, Interest-only mortgages, Home equity loans | Rate-and-term refinance, Cash-out refinance, Cash-in refinance, Streamline refinance, No-closing-cost refinance, Conventional mortgage loans, FHA loans, VA loans, Jumbo loans | Fixed-rate, adjustable-rate, FHA, VA, USDA loans | Fixed-rate, adjustable-rate, FHA, VA loans |
| Credit Requirements | Generally requires a credit score of 620+ | Generally requires a credit score of 620+ | Min. credit score 620 | Min. credit score 620 | Generally requires a credit score of 620+ | Generally requires a credit score of 640+ |
| Pre-approval Conditions | Online application, credit check, income verification | Online application, credit check, income verification | Online application, credit check, income verification | Online application, credit check, income verification, in-person options | Online application, credit check, income verification | Online application, credit check, income verification, in-person options |
| Customer Service (étoiles) | 4 | 4 | 4 | 4 | 4 | 4 |
| Online Reputation (étoiles) | 4 | 4 | 4 | 4 | 4 | 4 |
| Processing Speed | Fast, often within 30 days | Fast, often within 30-45 days | Fast, often within 30-45 days | Average, 45-60 days | Average, 45-60 days | Average, 45-60 days |
| Online Tools | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Mobile App | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
In 2026, Better Mortgage is a top-rated option for mortgage refinancing, followed closely by New American Funding, based on our comprehensive review of refinance rates, closing costs, and other key factors.
Consider factors like refinance rates, closing costs, repayment terms, loan options, and credit requirements. Our comparison provides detailed insights into these criteria for leading lenders.
Yes, refinance rates significantly impact your monthly payments and the total interest paid over the life of the loan. We analyze these rates to help you find the most cost-effective option.
No, our rankings are entirely neutral and unbiased. Each lender's position is determined by objective data and analysis of publicly available information, not by payment or sponsorship.
Ranking: options are sorted on measured, sourced criteria. No position is ever sold, and no advertiser pays to appear here.
Scope: this comparison is not exhaustive. It presents the options our sources document, not every offer on the market.
Earnings: some outbound links may be affiliate links that earn us a commission. This never affects the ranking, the scores or the data.
Data: every value is linked to its source and refreshed automatically; the collection date is shown.